DSP Global Innovation Overseas Equity Omni FoF - Regular - IDCW
Fund House: DSP Mutual Fund
Category: Fund of Funds-Overseas
Status: Open Ended Schemes
Launch Date: 14-02-2022
Minimum Investment: 100.0
Asset Class:
Minimum Topup: 100.0
Benchmark: MSCI All Country World TRI
Total Assets: 1184.26 As on (31-12-2025)
Expense Ratio: 2.05% As on (31-12-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 14-01-2026
19.1139
-0.1867
CAGR Since Inception
17.84%
MSCI All Country World TRI 13.36%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| DSP Global Innovation Overseas Equity Omni FoF - Regular - IDCW | 30.69 | 31.01 | - | - | 17.84 |
| Benchmark | - | - | - | - | - |
| Fund of Funds-Overseas | 32.67 | 23.25 | 10.89 | 12.83 | 12.67 |
Funds Manager
Mr. Jay Kothari
RETURNS CALCULATORS for DSP Global Innovation Overseas Equity Omni FoF - Regular - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of DSP Global Innovation Overseas Equity Omni FoF - Regular - IDCW
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of DSP Global Innovation Overseas Equity Omni FoF - Regular - IDCW
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| DSP Global Innovation Overseas Equity Omni FoF Reg IDCW | 14-02-2022 | 30.69 | 26.1 | 31.01 | 0.0 | 0.0 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 171.06 | 92.58 | 48.95 | 25.76 | 21.92 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan Gr | 29-12-2009 | 89.92 | 40.2 | 18.93 | 17.98 | 21.96 |
| ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 65.52 | 41.35 | 22.52 | 0.0 | 0.0 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 57.82 | 38.66 | 38.02 | 0.0 | 0.0 |
| HSBC Global Emerging Mkts Fund Gr | 17-03-2008 | 52.91 | 32.77 | 18.19 | 6.18 | 12.43 |
| HSBC Brazil Fund Gr | 06-05-2011 | 52.7 | 9.57 | 12.35 | 3.66 | 9.38 |
| Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 51.22 | 28.74 | 21.65 | 15.6 | 11.85 |
| HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 49.05 | 37.59 | 22.93 | 14.05 | 17.23 |
| Axis Greater China Equity FOF Reg Gr | 11-02-2021 | 49.02 | 32.21 | 10.44 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of DSP Global Innovation Overseas Equity Omni FoF - Regular - IDCW
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| DSP Global Innovation Overseas Equity Omni FoF - Regular - IDCW | - | - | - | - | - | |
| Fund of Funds-Overseas | - | - | - | - | - | - |